Past horses
| name | born | sex | breed | father |
|
|
||||
| All Frosty | ||||
| Athletico | 1992 | gelding | Rheinland | Alexis Z |
| Authentic | 1989 | gelding | Irish Bred | |
| Avanti | ||||
| Bagherea | ||||
| Cammormile | ||||
| Campino | 1996 | gelding | Holstein | Corofino I |
| Campus GK | 1999 | gelding | Holstein | Carolus I |
| Can Can | mare | |||
| Cassidy | 1994 | gelding | Carte d´Or | |
| Celcius Du Ruisseau | 2001 | gelding | Zangersheide | Chellano Z |
| Challenger | 1995 | gelding | Holstein | Carthago |
| Chicago | 1997 | gelding | Holstein | Caretino |
| Chiquitita | 2001 | mare | Holstein | Baldini |
| Claire | 1998 | mare | Holstein | Corrado I |
| Clear round than party | 1994 | mare | KWPN | Animo |
| Corlett | mare | Sachsen-Anhalt | Consul | |
| Corona | 1993 | mare | Holstein | Corial |
| Crescendo | 1995 | gelding | Holstein | Coriano |
| Crown Royal Ebenezer | ||||
| Dana Z | 1999 | mare | Zangersheide | Darco |
| De la Mancha | ||||
| Devils River | Pony | |||
| Donald du Breau | 1991 | mare | Selle Francais | Narcos II |
| Efendi | Elute | |||
| Epsom Gesmeray | 1992 | stallion | Selle Francais | Jalisco B |
| Erkina Master | 1990 | gelding | Irish Bred | |
| Esplanade | 1998 | mare | KPWN | Hamilcar |
| Fein Cera | 1991 | mare | Holstein | Landadel |
| Felix des Noues | 1993 | gelding | Selle Francais | O´Mallay |
| Forever | ||||
| Gael Force | 1998 | gelding | Irish Bred | Cavalier Royale |
| Grand Coeur d´elle | 1994 | gelding | Scheriff d´elle | |
| Gredo la Daviere | 1994 | gelding | Selle Francais | Qredo de Paulstra |
| Harmonie | 1993 | mare | ||
| Harry Potter | 1992 | stallion | Belgian Bred | Jus de Pommes |
| Hockey Bleus d´Amaury | 1995 | stallion | Selle Francaise | Oberon du Moulin |
| Hurricane I | 1989 | gelding | KWPN | Baarlo |
| Hya Honey | ||||
| Impatiens du Pre | 1996 | mare | Selle Francais | Totoche du Bann |
| Inken | 1994 | mare | Holstein | Cassini I |
| Irco Sun | 1992 | gelding | Swedish Bred | Irco Mena |
| Iva Maria | mare | |||
| Jashar | ||||
| Jente | ||||
| Job | 1991 | gelding | KWPN | Burggraaf |
| Joris | 1991 | gelding | KWPN | Zeoliet |
| Joy FPG | 1995 | mare | Holstein | Coriano |
| Kenay | 1997 | gelding | German Bred | Cassini |
| Killarney | ||||
| Kimbel Fegly | ||||
| Kipling | ||||
| Kizmet (Kizzy) | Pony | |||
| Koh-I-Noor | ||||
| Kuno II | 1992 | gelding | KWPN | Burggraaf |
| La Corrada | 1994 | mare | Holstein | Lacros |
| Labelle | 1994 | mare | Holstein | Lux |
| Lafite | 1991 | gelding | Oldenburg | Landadel |
| Lamatrin | Irish Bred | |||
| Lapeti | 1991 | mare | Oldenburg | Landadel |
| Lauriston | 1993 | gelding | Oldenburg | Lauriston |
| Lawando | 1999 | gelding | Hannovarian | Laptop |
| Let´s Fly | 1999 | gelding | Hannovarian | Lordanos |
| Lexus | 1995 | |||
| Lipton De L´Othain | 1999 | gelding |
Selle Francais |
Kashmir van´t Schuttershof |
| Lismakin | 1990 | gelding | Irish Bred | Master Imp |
| Luwanda of the Lowlands | 1993 | mare | KWPN | Goodwill |
| Macanudo De Niro | 1989 | gelding | KWPN | Calvados |
| Macanudo Grand Slam | ||||
| Macanudo Very Well St. Georges | gelding | Selle Francaise | Nashville II | |
| Mania Jolly | 1988 | gelding | NZSH | Lawtons Legend |
| Meautry´s Pleasure | 1995 | mare | Oldenburg | Papillion Rouge |
| Melvin | 1994 | gelding | KWPN | Burggraaf |
| Merlin | 1994 | gelding | Holstein | Mytens xx |
| Mobile U | 1997 | gelding | Holstein | Lasino |
| Native Surf | ||||
| Ooh La La | ||||
| Ottaline | 1996 | mare | KWPN | Concorde |
| Perle JRF | 2000 | mare | Holstein | Larioni |
| Pinocchio | 1993 | gelding | Westfalian | Pinocchio |
| Pjotter vh Zonnehoeve | 2001 | gelding | KWPN | Plato |
| Playstation | ||||
| Quentin | 1997 | gelding | Holstein | Quidam de Revel |
| Quo Vadis | 1996 | mare | Holstein | Quidam de Revel |
| Real Robber | ||||
| Replay | ||||
| Robin | 1998 | gelding | KWPN | Lancelot |
| Roulette Rouge | ||||
| Shady Lane | ||||
| Sportnant | 1995 | gelding | SBS | Wiensender |
|
Super Cruise |
1986 |
mare |
KWPN |
Zeoliet |
| Tootsie | ||||
| 2000 | gelding | KWPN | Voltaire | |
| Tropical | 1993 | gelding | Danish Bred | Diamant |
| Unbelievable | 2001 | gelding | KWPN | Manhattan |
| Varetino O.H. | 1998 | gelding | Holstein | Caretino |
| VDL Group Marnix | 1994 | |||
| Vigo | 2002 | gelding | KWPN | Cavalier |
| Watussi | 1993 | gelding | Hannovarian | Watussi |