1981 - 2008
| Year | Show | Pl | Class | Horse |
| 1981 | 1. | NEHC Equitaion Finals | Native Surf | |
| 1982 | 1. | ASPCA Maclay Finals | Native Surf | |
| 1996 | 1. | Presidents Cup - WIHS GP | Can Can | |
| 1998 | 1. | Fed Ex World Cup | Macanudo Very Well St.George | |
| 1999 | USOC Male Equestrian of the Year |
|||
|
Pan Am Games - Winnepeg |
2. | Individual | Macanudo DeNiro | |
| 2. | Team | Macanudo DeNiro | ||
|
Rolex USET Show |
Rolex USET Show Jumping Championships |
Macanudo DeNiro | ||
| 2000 | CSI-W Mechelen, Bel. | 1. | World Cup | Macanudo DeNiro |
| 2001 | CSI-W Dortmund, Ger. | 1. | World Cup | Macanudo DeNiro |
| World Cup Final Goteborg | 6. | Final | Macanudo DeNiro & Fein Cera | |
| CHIO Aachen | Style of Riding Award |
|||
| CSI Dusseldorf, Ger. | 1. | GP | Fein Cera | |
| 2002 | WEG - Jerez, Esp. | 3. | Individual | Fein Cera |
| 6. | Team | Fein Cera | ||
| Best Horse in the Final |
Fein Cera | |||
| 2003 | World Cup Final - Las Vegas | 12. | Final | Fein Cera |
| 2004 | OG - Athens, Gre. | 1. | Team | Fein Cera |
| 2005 | CSI-W Leipzig | 1. | World Cup Quali | Pinocchio |
| CSI Wiesbaden | 1. | Riders Tour GP | Fein Cera | |
| CSI Redefin | 2. | GP | Quo Vadis | |
| CSI-W Geneve | 2. | World Cup | Quo Vadis | |
| CSI-W Mechelen | 1. | GP | Quo Vadis | |
| 2006 | CSN Mannheim | 3. | GP | Quo Vadis |
| CSI Wiesbaden | 3. | GP | Fein Cera | |
| CSI - Roanne | 1. | GP | Meautrys Pleasure | |
| 2007 | CSI Bonheiden | 1. | GP | Esplanade |
| CSI Bourg en Bresse | 2. | GP | Esplanade | |
| CSI Cortina d'Ampezzo | 1. | Young Horse Final II | Unbelievable | |
| CSI-W Bridgehampton | 3. | GP | Campino | |
|
|
Fidelity Investments Jumper Classic |
3. | GP | Esplanade |
| CSI-W Chagrin | Style Of Riding Award |
|||
| CSI-W Lexington | 2. | World Cup Quali | Esplanade | |
| CSI Brussels | 3. | GP | Fein Cera | |
| CSI Leeuwarden | 3. | GP | Fein Cera | |
| CSI La Coruna | 3. | GP | Campino | |
| 2008 | WEF Wellington II |
2. | WEF Round 1 | Let`s Fly |
| ROLEX FEI World Cup Final Göteborg | 2. | Leg 2 | Esplanade | |
| 7. | Final | Esplanade | ||
| 3. | GP | Campino | ||
| CSN Mannheim | Leading Rider |
|||
| CSI-W Oslo | 2. | GP | Campino | |