2009
| Show | Pl | Class | Horse |
| WEF Wellington I | 6. | 1,45 | BMC`s Chicago |
| 6. | 1,40 | BMC`s Chicago | |
| WEF Wellington II | 4. | 1,40 | Campino |
| 2. | 1,30 | Bazooka du Muze | |
| 5. | 1,50 | Campino | |
| WEF Wellington III | 2. | Pre Green Hunter | Lerix |
| 5. | WEF Challenge 1,50 | Quentin | |
| 3. | 1,50 | Esplanade | |
| WEF Wellington IV | 4. | 1,30 | Vigo |
| 3. | 1,40 | Quentin | |
| 5. | Second Year Hunter | Curious | |
| 1. | WEF Challenge 1,50 | Esplanade | |
| 3. | GP 1,60 | Campino | |
| WEF Wellington V | 1. | 7/8 y. Youngster | Pjotter vh Zonnehoeve |
| 2. | 7/8 y. Youngster | Vigo | |
| 6. | 7/8 y. Youngster | Pjotter vh Zonnehoeve | |
| 2. | 1,50 | Esplanade | |
| WEF Wellington VII | 3. | 1,40 | Bazooka du Muze |
| 1. | WEF Challenge 1,50 | Campino | |
| WEF Wellington VIII |
1. |
Non-Thouroughbred Hunter |
Holmrook Hall |
|
1. |
Non-Thouroughbred Hunter | Holmrook Hall | |
|
1. |
Non-Thouroughbred Hunter |
Holmrook Hall | |
|
1. |
Non-Thouroughbred Hunter | Holmrook Hall | |
|
2. |
Non-Thouroughbred Hunter | Holmrook Hall | |
| 3. | WEF Challenge 1,50 | Campino | |
| WEF Wellington IX | 4. | 7/8 y. Youngster | Vigo |
| WEF Wellington XI | 3. | 1,40 | Lipton de l'Othain |
| 5. | 7/8 y. Youngster | Vigo | |
| 5. | 1,45 | Lipton de l'Othain | |
| 3. | 7/8 y. Youngster | Vigo | |
| WEF Wellington XII | 5. | 7/8 y. Youngster | Pjotter vh Zonnehoeve |
| CSI Fontainebleau | 1. |
7 y. Youngster |
Vigo |
| 4. | 1,35 | Pjotter vh Zonnehoeve | |
| 4. |
7 y. Youngster Final |
Vigo |
|
| CSI Zuidwolden | 10. | 1,25 | Wetter |
| 1. | 1,30 | Quentin | |
| 1. | 1,35 | Quentin | |
| 1. | 1,35 |
Lipton de l'Othain |
|
| CSI Beervelde | 1. | 1,50 |
Lipton de l'Othain |
| 11. |
6 y. Youngster |
Wetter | |
| CSI Equestrian Style Arezzo | 2. | 1,40 | Lipton de l`Othain |
| 1. | 1,35 | Quentin | |
| 8. | 6 y. Youngster Final |
Lancelido |
|
| CSI Equestrian Style Arezzo | 2. | 1,40 | Quentin |
| 4. | 6y. Youngster | Lancelido | |
| 10. | 6y. Youngster | Lancelido | |
| 2. | 1,35 | Quentin | |
| 3. | 1,40 | Robin | |
| CSI Moorsele | 9. | 1,40 | Lipton de l`Othain |
| 13. | 1,20 | Wetter | |
| 11 | 1,20 | Wetter | |
| 13. | 1,25 | Wetter |