2010
| Show | Pl | Class | Horse |
|
CSI Roggel |
14. |
1,30 |
Lipton de l`Othain |
|
|
8. |
6/7yo Youngster |
Lancelido |
| 4. | 1,35 | Lipton de l`Othain | |
| 12. | 1,35 | Sanctos vh Gravenhof | |
| CSI Aarhus | 5. | 1,35 | Sanctos vh Gravenhof |
| 14. | 1,35 | Unbelievable | |
| CSI Vidauban (week1) | 10. | 6 yo Youngster | Zidane |
| 8. | 7 yo Youngster | Lancelido | |
| 7. | 6 yo Youngster | Zidane | |
| 7. | 7 yo Youngster | Wetter | |
| 8. | 7 yo Youngster | Lancelido | |
| 6. | 6 yo Youngster Final | Zidane | |
| 3. | 7 yo Youngster Final | Lancelido | |
| 4. | 7 yo Youngster Final | Wetter | |
| 9. | 1,35 | Sanctos vh Gravenhof | |
| 3. | 1,35 | Sanctos vh Gravenhof | |
| CSI Vidauban (week2) | 2. | 7 yo Youngster | Wetter |
| 12. | 7 yo Youngster | Lancelido | |
| 7. | 6 yo Youngster | Zidane | |
| 5. | 7 yo Youngster | Wetter | |
| 6. | 7 yo Youngster | Lancelido | |
| 2. | 7 yo Youngster Final | Wetter | |
| 3. | 7 yo Youngster Final | Lancelido | |
| 1. | 1,35 | Sanctos vh Gravenhof | |
| 2. | 1,35 | Sanctos vh Gravenhof | |
| CSI Manerbio | 2. | 1,45 small GP | Sanctos vh Gravenhof |
| 14. | 1,35 | Valencia | |
| CSI San Giovanni | 3. | 1,45 | Sanctos vh Gravenhof |
| 6. | 1,40 | Valencia | |
| CSI Lamprechtshausen | 15. | 1,40 | Sanctos vh Gravenhof |
| 13. | 6/7 yo Youngster Final | Lancelido | |
| CSI Bonheiden | 1. | 1,40 small GP | Lipton de l`Othain |
| 1. |
1,40 |
Lipton de l`Othain | |
| CSIO Istanbul | 2. | 1,40 2nd GP qualifier | Lipton de l`Othain |
| 5. | 1,40 3rd GP qualifier | Lipton de l`Othain | |
| 4. | Nations Cup 1,45-1,50 | Sanctos vh Gravenhof | |
| CSI La Coruna | 3. | 1,50 | Sanctos vh Gravenhof |
| 1. | 1,45 | Lipton de l`Othain | |
| 7. | 1,45 | Lipton de l`Othain | |
| 7. | GP 1,50 | Sanctos vh Gravenhof | |
| CSI Vimeiro | 4. | 1,40 | Lipton de l`Othain |
| 1. | 1,40 | Lipton de l`Othain | |
| 4. | GP 1,60 | Sanctos vh Gravenhof | |
| CSN Nettetal-Lobberich | 3. | Youngster class L | Zidane |
| 3. | Youngster class M | Zidane | |
| 6. | 2ph class M | Lancelido | |
| CSI Roggel | 3. | 1,40 | Lipton de l`Othain |
| 6. | 6/7 yo Youngster | Lancelido | |
| 2. | Small GP 1,45 | Lipton de l`Othain | |
| 2. | GP 1,50 | Sanctos vh Gravenhof | |
| CSI Hulsterlo | 1. | 6 yo Youngster | Zidane |
| 2. | 6 yo Youngster | Zidane | |
| 1. | 6 yo Youngster Final | Zidane | |
| 3. | GP 1,45 | Lipton de l`Othain | |
| CSI La Bagnaia | 3. | 1,45 | Lipton de l`Othain |
| 1. | 1,45 | Lipton de l`Othain | |
| 2. | 1,45 | Mobily Lil Majd | |
| CSI Odense week 1 | 2. | 1,40 | Lipton de l`Othain |
| 6. | 1,40 | Mobily Lil Majd | |
| 5. | 1,40 | Mobily Lil Majd | |
| 4. | GP 1,45 | Sanctos vh Gravenhof | |
| CSI Odense week2 | 1. | 1,40 | Sanctos vh Gravenhof |
| 4. | 1,50 | Sanctos vh Gravenhof | |
| 4. | GP 1,50 |
Sanctos vh Gravenhof |
|
| CSI Oldenburg | 3. | 1,45 | Lipton de l`Othain |
| 10. | 1,45-1,50 | Mobily Lil Majd | |
|
1.
|
GP 1,50-1,55
|
Sanctos vh Gravenhof | |
| CSI Dresden | 2. | 1,45 |
Lipton de l`Othain |
| CSI Salzburg | 6. | 1,50 | Mobily Lil Majd |
| 4. | 1,55 | Unbelievable | |
| CSI Hengelo | 1. | 1,35 | Zidane |
| 4. | 1,45 | Lipton de l`Othain |
PETER WYLDE FANPAGE