2012
| Date | Show | City |
| Jan 12-15 | CSI Drachten | Drachten/ Ned. |
| Jan 19-22 | CSI Amsterdam | Amsterdam/ Ned. |
2011
| Date | Show | City |
| Jan - Apr | WEF Wellington | Wellington, Florida |
| Apr 08-10 | CH Rosendaal | Rosendaal/Ned. |
| Apr 23-25 | CH Mierlo | Mierlo /Ned. |
| May 05-08 | CSI Hagen | Hagen/Ger. |
| May 12-15 | CSI Rosendaal | Rosendaal/Ned. |
| May 20-22 | CSI Pforzheim | Pforzheim/Ger. |
| May 27-29 | CSI-J Reims | Reims/Fra. |
| Jun 03-05 | CSI München | München/Ger. |
| Jun 10-13 | CSI Wiesbaden | Wiesbaden/Ger. |
| Jun 15-18 | CSI Vidauban | Vidauban/Fra. |
| Jun 23-26 | CSI Geesteren | Geesteren/Ned. |
| Jul 03-10 |
European Championships of Juniors and Young Riders |
Comporta/Por. |
| Jul 14-17 | CH Zuidwolde | Zuidwolde/Ned. |
| Jul 21-24 | CH Zuidwolde | Zuidwolde/Ned. |
| Jul 29-31 | CSI San Patrignano | San Patrignano/ Ita. |
| Aug 04-07 | CSI Bonheiden | Bonheiden/Bel. |
| Aug 19-21 | CSI Hachenburg | Hachenburg/Ger. |
| Sept 08-11 | CSI Hulsterlo | Hulsterlo/ Bel. |
| Sept 22-25 | CSI Moorsele | Moorsele/ Bel. |
| Sept 29 - Oct 02 | CSI Moorsele | Moorsele/ Bel. |
| Oct 20-23 | CSI Manerbio | Manerbio/ Ita. |
| Oct 28 | CSN De Warre | Neeroeteren/ Bel. |
| Nov 04 | CSN De Warre | Neeroeteren/ Bel. |
| Nov 11-13 | CSI Oldenburg | Oldenburg/ Ger. |
| Nov 17-20 | EAP Clinic and Finals | Illinois/ USA. |
| Nov 25-27 | CSI Strazeele | Strazeele/Fra. |
| Dec 2-4 | CSI Neeroeteren | Neeroeteren/Bel. |
| Dec 9-11 | CSI Porto | Porto/Por. |
| Dec 16-18 | CSI La Coruna | La Coruna/Spa. |
2010
|
Date |
Show |
City |
|
Jan 28-31
|
|
Roggel, Ned.
|
| Feb. 12-14 | CSI Aarhus | Aarhus, Den. |
| Mar. 4-7 | CSI Neeroeteren | Neeroeteren, Bel. |
| Mar. 16-21 | CSI Vidauban | Vidauban, Fra. |
| Mar. 23-28 | CSI Vidauban | Vidauban, Fra. |
| Apr. 8-10 | CSI Manerbio | Manerbio, Ita. |
|
Apr. 29-May 2 |
|
San Giovanni, Ita. |
|
May 6-9
|
|
Lamprechtshausen, Aut. |
| May 28-30 | CSI Aach | Aach, Ger. |
|
Jun. 4-6 |
CSI Bonheiden | Bonheiden, Bel. |
| June 10-13 | CSIO3* Istanbul | Istanbul, Tur. |
| Jun. 24-27 | CSI Hoofddorp | Hoofddorp, Ned. |
| Jul. 9-11 | CSI La Coruna | La Coruna, Spa. |
| Jul. 23-25 |
CSI Vimeiro |
Vimeiro, Por. |
| Jul. 29.-Aug.1 | CSN Nettetal-Lobberich | Nettetal, Ger. |
| Aug. 19-22 | CSI Roggel | Roggel, Ned. |
| Sept. 09-12 | CSI Hulsterlo | Hulsterlo, Bel. |
| Sept. 16-19 | CSI Bagnaia |
Bagnaia, Ita. |
|
Sept. 23-26
|
Lanaken, Bel.
|
|
| Oct. 15-17 | CSI Odense | Odense, Dan. |
| Oct. 22-24 | CSI Odense | Odense, Dan. |
| Oct. 27-31 | CSI Welkenraedt | Welkenraedt, Bel. |
| Nov. 5-7 | CSN Moorsele | Moorsele, Bel. |
| Nov. 11-14 | CSI Oldenburg | Oldenburg, Ger. |
| Nov. 19-21 | EAP Final | Buffalo, N.Y. USA |
| Nov. 26-28 | CSI Dresden | Dresden, Ger. |
| Dec. 2-5 | CSI Salzburg | Salzburg, Aus. |
| Dec. 10-12 | CSI Hengelo | Hengelo, Ned. |
2009
|
Date |
Show |
City |
|
Jan-Mar |
WEF | Wellington/Fl. |
| May 8-10 | CSI Fontainebleau | Fontainebleau/Fra. |
| July 16-19 | CSI Zuidwolden | Zuidwolden/Ned. |
| July 30 - Aug 02 | CSI Beervelde | Beervelde/Bel. |
| Sept 04-06 | CSI Equestrian Style Arezzo | Arezzo/Ita. |
| Sept 11-13 | CSI Equestrian Style Arezzo | Arezzo/Ita. |
| Sept 25-27 | CSI Moorsele | Moorsele/Bel. |
| Oct 15-18 | CSI San Giovanni | San Giovanni/Ita. |
| Oct 22-25 | CSI Manerbio | Manerbio/Ita. |
| Nov 12-15 | CSI Towerlands | Braintree/ Eng. |
| Nov 26-29 | CSI Dresden | Dresden/ Ger. |
| Dec 03-05 | CSI Hengelo | Hengelo/ Ned. |
| Dec 09-12 | CSI Paris | Paris/ Fr. |
PETER WYLDE FANPAGE